Analysis Details

This is an illustrative Q study from Len Barchak’s 1977 dissertation (mentored by William Stephenson himself). Full data sets are available here. (Note that Barchak’s original data didn’t use PQMethod. To compare Q-Assessor’s results to PQM’s, perform a varimax rotation here, generate the report, and then download and compare this PQM output done the same way.

Correlation Matrix

The correlations are formatted to omit the decimal point for space considerations. Thus: a correlation of "41" is actually a value of "0.41".

Sorts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
1 100 66 56 58 68 44 41 52 57 41 58 73 -10 43 38 38 50 46 52 30 40 43 50 26 37 30 32 60 38 74 27 48 48 45 35 59 31 50
2 66 100 50 34 59 57 29 45 46 49 42 60 5 38 43 52 57 35 24 27 42 38 52 33 58 37 28 44 46 66 38 60 41 54 34 73 48 32
3 56 50 100 41 62 40 50 56 46 51 57 68 -43 52 63 58 57 24 47 19 61 32 44 26 29 17 11 71 15 55 10 46 64 31 40 53 33 56
4 58 34 41 100 54 44 39 54 38 17 55 50 0 46 50 41 37 69 48 19 32 17 26 46 18 43 28 44 24 54 39 42 9 56 32 43 21 30
5 68 59 62 54 100 39 61 36 42 63 56 72 -27 53 42 45 66 41 49 33 65 27 48 27 32 17 43 63 31 58 27 45 64 38 41 70 38 58
6 44 57 40 44 39 100 8 51 21 32 43 53 31 7 40 50 20 40 7 20 29 20 46 40 45 38 21 26 22 59 25 42 36 58 54 40 23 44
7 41 29 50 39 61 8 100 33 49 57 34 47 -12 50 40 34 51 40 63 36 50 38 43 15 22 9 31 48 40 41 14 46 50 41 26 53 31 41
8 52 45 56 54 36 51 33 100 40 32 40 50 -1 24 45 40 21 36 26 40 31 22 44 26 45 40 4 42 13 54 10 57 40 41 31 44 32 30
9 57 46 46 38 42 21 49 40 100 34 32 41 -21 52 34 44 48 40 52 6 41 38 48 12 25 1 22 43 34 60 14 52 34 43 42 48 13 42
10 41 49 51 17 63 32 57 32 34 100 35 57 -13 15 50 55 49 20 31 21 63 48 39 24 48 29 21 46 40 30 4 52 56 32 48 62 28 43
11 58 42 57 55 56 43 34 40 32 35 100 60 -6 26 40 32 43 36 37 25 40 39 31 33 19 16 21 57 10 37 27 44 40 26 46 47 35 25
12 73 60 68 50 72 53 47 50 41 57 60 100 -17 38 44 58 60 31 52 34 64 35 65 37 22 12 10 72 18 74 25 54 65 47 54 61 51 59
13 -10 5 -43 0 -27 31 -12 -1 -21 -13 -6 -17 100 -30 -12 6 -38 29 -34 16 -29 20 -0 20 45 20 21 -27 29 -15 6 11 -18 27 3 -7 21 -32
14 43 38 52 46 53 7 50 24 52 15 26 38 -30 100 50 25 55 44 45 15 29 28 33 18 18 18 0 42 24 41 28 23 27 25 19 55 21 37
15 38 43 63 50 42 40 40 45 34 50 40 44 -12 50 100 54 55 59 39 7 46 40 40 48 49 44 9 44 29 34 37 48 46 51 42 64 9 40
16 38 52 58 41 45 50 34 40 44 55 32 58 6 25 54 100 47 37 39 16 57 50 53 41 51 30 20 53 25 48 1 60 49 61 53 48 35 35
17 50 57 57 37 66 20 51 21 48 49 43 60 -38 55 55 47 100 39 52 4 49 36 41 35 23 7 16 56 28 52 23 48 50 39 24 65 15 45
18 46 35 24 69 41 40 40 36 40 20 36 31 29 44 59 37 39 100 38 22 18 33 31 64 46 34 23 24 40 41 53 50 19 60 36 41 20 43
19 52 24 47 48 49 7 63 26 52 31 37 52 -34 45 39 39 52 38 100 19 46 39 40 32 1 -1 1 56 22 50 20 35 50 47 37 40 13 36
20 30 27 19 19 33 20 36 40 6 21 25 34 16 15 7 16 4 22 19 100 29 -2 34 10 26 -1 16 15 -9 22 16 24 39 21 13 28 34 16
21 40 42 61 32 65 29 50 31 41 63 40 64 -29 29 46 57 49 18 46 29 100 21 55 36 23 6 24 50 14 47 19 42 63 40 62 54 25 48
22 43 38 32 17 27 20 38 22 38 48 39 35 20 28 40 50 36 33 39 -2 21 100 28 30 56 27 7 39 52 20 3 53 31 28 44 40 32 9
23 50 52 44 26 48 46 43 44 48 39 31 65 -0 33 40 53 41 31 40 34 55 28 100 30 41 10 21 42 20 63 27 44 63 60 49 58 32 54
24 26 33 26 46 27 40 15 26 12 24 33 37 20 18 48 41 35 64 32 10 36 30 30 100 36 11 4 24 18 31 46 32 19 54 40 31 22 30
25 37 58 29 18 32 45 22 45 25 48 19 22 45 18 49 51 23 46 1 26 23 56 41 36 100 53 30 20 56 17 15 59 40 46 28 53 31 12
26 30 37 17 43 17 38 9 40 1 29 16 12 20 18 44 30 7 34 -1 -1 6 27 10 11 53 100 5 11 50 15 26 37 -5 27 20 30 12 8
27 32 28 11 28 43 21 31 4 22 21 21 10 21 0 9 20 16 23 1 16 24 7 21 4 30 5 100 20 32 27 9 13 10 36 4 33 -7 12
28 60 44 71 44 63 26 48 42 43 46 57 72 -27 42 44 53 56 24 56 15 50 39 42 24 20 11 20 100 24 50 8 35 55 32 35 54 47 32
29 38 46 15 24 31 22 40 13 34 40 10 18 29 24 29 25 28 40 22 -9 14 52 20 18 56 50 32 24 100 29 27 53 11 26 18 35 26 18
30 74 66 55 54 58 59 41 54 60 30 37 74 -15 41 34 48 52 41 50 22 47 20 63 31 17 15 27 50 29 100 27 52 44 62 37 58 28 66
31 27 38 10 39 27 25 14 10 14 4 27 25 6 28 37 1 23 53 20 16 19 3 27 46 15 26 9 8 27 27 100 19 2 25 34 25 27 27
32 48 60 46 42 45 42 46 57 52 52 44 54 11 23 48 60 48 50 35 24 42 53 44 32 59 37 13 35 53 52 19 100 43 47 44 53 49 34
33 48 41 64 9 64 36 50 40 34 56 40 65 -18 27 46 49 50 19 50 39 63 31 63 19 40 -5 10 55 11 44 2 43 100 38 42 59 30 48
34 45 54 31 56 38 58 41 41 43 32 26 47 27 25 51 61 39 60 47 21 40 28 60 54 46 27 36 32 26 62 25 47 38 100 39 63 16 35
35 35 34 40 32 41 54 26 31 42 48 46 54 3 19 42 53 24 36 37 13 62 44 49 40 28 20 4 35 18 37 34 44 42 39 100 29 25 50
36 59 73 53 43 70 40 53 44 48 62 47 61 -7 55 64 48 65 41 40 28 54 40 58 31 53 30 33 54 35 58 25 53 59 63 29 100 32 32
37 31 48 33 21 38 23 31 32 13 28 35 51 21 21 9 35 15 20 13 34 25 32 32 22 31 12 -7 47 26 28 27 49 30 16 25 32 100 14
38 50 32 56 30 58 44 41 30 42 43 25 59 -32 37 40 35 45 43 36 16 48 9 54 30 12 8 12 32 18 66 27 34 48 35 50 32 14 100

Unrotated Factors

Number of extracted centroid factors:

Sorts Original Unrotated Factors
A B C D E F G
1 (ID: 515) 0.77485 -0.07943 -0.06975 -0.06078 -0.17062 -0.23708 0.181 0.7334
2 (ID: 516) 0.74595 0.13498 0.03639 -0.21208 -0.21768 -0.20097 -0.09352 0.7174
3 (ID: 517) 0.74843 -0.28774 0.13285 0.06414 0.14697 -0.12324 -0.23732 0.7577
4 (ID: 518) 0.63581 0.163 -0.39545 0.21347 0.08811 -0.32002 0.19944 0.7829
5 (ID: 519) 0.80587 -0.28705 -0.05418 -0.12903 -0.021 -0.09256 -0.06791 0.7649
6 (ID: 520) 0.57062 0.34622 0.17321 0.32993 -0.275 -0.11497 -0.08136 0.6798
7 (ID: 521) 0.64407 -0.24574 -0.11953 -0.19294 0.06787 0.2116 0.19419 0.6138
8 (ID: 522) 0.6035 0.07472 0.16075 0.11964 -0.09216 -0.24668 0.02294 0.4798
9 (ID: 523) 0.61664 -0.11753 -0.13941 -0.06408 -0.01033 0.1381 0.14347 0.4573
10 (ID: 524) 0.65301 -0.04253 0.20462 -0.20725 0.0936 0.22021 -0.24755 0.6317
11 (ID: 525) 0.61173 -0.00653 0.09453 0.03654 0.15107 -0.28682 0.14762 0.5113
12 (ID: 526) 0.82085 -0.24519 0.22118 0.14259 0.02141 -0.17934 0.09317 0.8445
13 (ID: 527) -0.03776 0.83313 0.18704 -0.05283 -0.24324 0.08092 0.32052 0.9017
14 (ID: 528) 0.53984 -0.19268 -0.3997 -0.09997 0.08222 -0.12346 -0.06886 0.5250
15 (ID: 529) 0.69623 0.13533 -0.11169 0.0984 0.25168 0.05055 -0.36896 0.7272
16 (ID: 530) 0.69713 0.14044 0.25179 0.02933 0.09883 0.21571 -0.077 0.6322
17 (ID: 531) 0.68412 -0.26283 -0.21313 -0.11964 0.13214 0.0566 -0.18539 0.6519
18 (ID: 532) 0.61218 0.41788 -0.4753 0.17011 0.02751 0.09508 0.16819 0.8423
19 (ID: 533) 0.59816 -0.30904 -0.22702 0.09186 0.22024 0.15281 0.30681 0.6792
20 (ID: 534) 0.31591 -0.03591 0.20986 0.06107 -0.21585 -0.07846 0.1573 0.2263
21 (ID: 535) 0.67964 -0.25406 0.14251 0.14441 0.06985 0.18276 -0.09589 0.6151
22 (ID: 536) 0.50627 0.18206 0.1164 -0.34743 0.31775 0.24086 0.15311 0.6060
23 (ID: 537) 0.68793 -0.05575 0.11393 0.15404 -0.28465 0.16319 0.02862 0.6214
24 (ID: 538) 0.4816 0.33692 -0.05094 0.39329 0.22907 0.10897 0.03002 0.5680
25 (ID: 539) 0.53807 0.55414 0.20609 -0.30564 -0.13588 0.17018 -0.16525 0.8073
26 (ID: 540) 0.3326 0.54328 -0.04047 -0.09301 0.08817 -0.23276 -0.25491 0.5431
27 (ID: 541) 0.27633 0.00062 -0.11191 -0.16878 -0.35138 0.1089 0.06638 0.2572
28 (ID: 542) 0.68883 -0.26978 0.09192 -0.05198 0.20416 -0.15509 0.06182 0.6280
29 (ID: 543) 0.43814 0.34913 -0.16307 -0.59177 0.07744 0.1552 0.11198 0.7333
30 (ID: 544) 0.74888 -0.09668 -0.1223 0.13897 -0.33442 -0.10166 0.11846 0.7405
31 (ID: 545) 0.35737 0.22409 -0.31598 0.17457 0.05992 -0.12851 0.05467 0.3313
32 (ID: 546) 0.71825 0.25421 0.1471 -0.11361 0.06187 0.06455 0.07115 0.6281
33 (ID: 547) 0.65546 -0.36423 0.36768 0.04638 -0.08782 0.22564 -0.08576 0.7657
34 (ID: 548) 0.66687 0.26604 -0.12851 0.20056 -0.24465 0.23445 0.06364 0.6912
35 (ID: 549) 0.59305 0.06683 0.21077 0.31092 0.19158 0.17892 0.01675 0.5663
36 (ID: 550) 0.79771 -0.0276 -0.0267 -0.22437 -0.13505 -0.00415 -0.16664 0.7341
37 (ID: 551) 0.43003 0.03594 0.39402 -0.11829 0.13852 -0.27887 0.30699 0.5467
38 (ID: 552) 0.60039 -0.22332 -0.09707 0.2824 -0.05049 0.07524 -0.08042 0.5142
Eigenvalues 14.4721 2.9829 1.6487 1.5721 1.1800 1.1620 1.0400 n/a
% Total Variance 38.0845 7.8497 4.3387 4.1371 3.1053 3.0579 2.7368 63.3100

Significant by the Fuerntratt criterion

Rotations

Here is the rotation history:

  1. Varimax rotation

Options


Manually rotate factors. Select two factors to generate graph which you use to rotate.

A   B   C   D   E   F   G  

Sorts Rotated Factors
A B C D E F G
1 (ID: 515) 0.38471 0.09119 0.32638 0.1549 0.43253 0.50591 0.05893 0.7333
2 (ID: 516) 0.30944 0.12854 0.19611 0.27315 0.43608 0.38926 0.38788 0.7176
3 (ID: 517) 0.64693 0.39464 0.08116 0.04707 0.07745 0.37247 0.17326 0.7577
4 (ID: 518) 0.27081 0.02733 0.75764 0.04743 0.13557 0.33068 0.0681 0.7825
5 (ID: 519) 0.65701 0.202 0.15371 0.19236 0.32134 0.35107 0.07365 0.7651
6 (ID: 520) -0.07088 0.44815 0.33048 -0.07333 0.34272 0.31939 0.37399 0.6798
7 (ID: 521) 0.47304 0.19417 0.15525 0.39372 0.27929 0.18656 -0.24583 0.6138
8 (ID: 522) 0.17781 0.2571 0.22841 0.01933 0.22197 0.48041 0.22246 0.4799
9 (ID: 523) 0.36799 0.21181 0.25101 0.2759 0.30148 0.17298 -0.13091 0.4573
10 (ID: 524) 0.41854 0.44041 -0.0751 0.40583 0.16274 0.14281 0.21266 0.6316
11 (ID: 525) 0.28249 0.16336 0.28247 0.13646 0.03833 0.54624 0.08161 0.5115
12 (ID: 526) 0.46888 0.40283 0.16877 0.03698 0.22076 0.61946 0.00574 0.8444
13 (ID: 527) -0.79884 0.05472 0.21689 0.3368 0.20205 0.10704 0.21878 0.9017
14 (ID: 528) 0.58855 -0.0505 0.35186 0.13385 0.16445 0.07869 0.03393 0.5251
15 (ID: 529) 0.46717 0.4416 0.36701 0.22018 -0.0119 0.03735 0.35954 0.7272
16 (ID: 530) 0.20614 0.58311 0.12539 0.35079 0.14823 0.24956 0.16327 0.6323
17 (ID: 531) 0.6918 0.20384 0.19738 0.23268 0.17022 0.0822 0.05387 0.6520
18 (ID: 532) 0.08025 0.19882 0.80371 0.28896 0.25165 -0.00251 0.05973 0.8422
19 (ID: 533) 0.47757 0.23436 0.35786 0.20128 0.10906 0.20615 -0.41629 0.6793
20 (ID: 534) 0.00704 0.16508 0.00605 -0.01632 0.27802 0.34838 -0.00887 0.2264
21 (ID: 535) 0.47499 0.54142 0.06736 0.09993 0.17529 0.22234 -0.04072 0.6150
22 (ID: 536) 0.1472 0.23923 0.09443 0.69181 -0.0204 0.19801 -0.00958 0.6061
23 (ID: 537) 0.22857 0.47899 0.15164 0.0718 0.49949 0.24874 0.01886 0.6216
24 (ID: 538) 0.00245 0.49582 0.53539 0.10896 -0.06826 0.10489 0.08917 0.5680
25 (ID: 539) -0.09566 0.31515 0.08247 0.57234 0.31504 0.11198 0.50257 0.8073
26 (ID: 540) -0.02719 0.05237 0.32872 0.24799 -0.03188 0.10992 0.59737 0.5430
27 (ID: 541) 0.08116 -0.00929 0.04684 0.15114 0.47467 0.00704 0.00569 0.2570
28 (ID: 542) 0.54105 0.22323 0.13278 0.18122 0.05361 0.4811 -0.02468 0.6279
29 (ID: 543) 0.09374 -0.09394 0.1863 0.78109 0.2109 0.03866 0.15769 0.7333
30 (ID: 544) 0.3393 0.22615 0.3605 -0.01375 0.56578 0.35149 0.02385 0.7406
31 (ID: 545) 0.10333 0.05157 0.54313 0.04342 0.06815 0.07213 0.10624 0.3314
32 (ID: 546) 0.14657 0.36652 0.24509 0.45744 0.20793 0.35245 0.18846 0.6281
33 (ID: 547) 0.43905 0.57508 -0.20254 0.09675 0.30424 0.30868 -0.06242 0.7657
34 (ID: 548) 0.06099 0.44592 0.45678 0.18571 0.48343 0.06715 0.08479 0.6910
35 (ID: 549) 0.16009 0.63368 0.2404 0.12578 0.00412 0.25585 7.0e-05 0.5663
36 (ID: 550) 0.49099 0.23328 0.14612 0.32595 0.42169 0.24285 0.27258 0.7342
37 (ID: 551) 0.03571 0.11098 0.01282 0.23913 -0.01584 0.68926 0.01984 0.5468
38 (ID: 552) 0.44151 0.40145 0.2636 -0.09116 0.24906 0.1287 -0.04135 0.5142
Eigenvalues 5.4204 3.9917 3.6218 3.0462 2.7814 3.5188 1.6779 n/a
% Total Variance 14.2642 10.5045 9.5311 8.0163 7.3195 9.2600 4.4155 63.3111

Significant by the Fuerntratt criterion

Report

When you are satisfied with your rotation adjustments, you can generate and view the full results report here.