Knowledge Or Certainty (Barchak, 1977) Analysis

This is an illustrative Q study from Len Barchak’s 1977 dissertation (mentored by William Stephenson himself). Full data sets are available here. (Note that Barchak’s original data didn’t use PQMethod. To compare Q-Assessor’s results to PQM’s, perform a varimax rotation here, generate the report, and then download and compare this PQM output done the same way.

Unrotated Factors

Original Unrotated Factors
A B C D E F G
Sorts
0 (ID: 515) 0.77485 -0.07943 -0.06975 -0.06078 -0.17062 -0.23708 0.181 0.7334
1 (ID: 516) 0.74595 0.13498 0.03639 -0.21208 -0.21768 -0.20097 -0.09352 0.7174
2 (ID: 517) 0.74843 -0.28774 0.13285 0.06414 0.14697 -0.12324 -0.23732 0.7577
3 (ID: 518) 0.63581 0.163 -0.39545 0.21347 0.08811 -0.32002 0.19944 0.7829
4 (ID: 519) 0.80587 -0.28705 -0.05418 -0.12903 -0.021 -0.09256 -0.06791 0.7649
5 (ID: 520) 0.57062 0.34622 0.17321 0.32993 -0.275 -0.11497 -0.08136 0.6798
6 (ID: 521) 0.64407 -0.24574 -0.11953 -0.19294 0.06787 0.2116 0.19419 0.6138
7 (ID: 522) 0.6035 0.07472 0.16075 0.11964 -0.09216 -0.24668 0.02294 0.4798
8 (ID: 523) 0.61664 -0.11753 -0.13941 -0.06408 -0.01033 0.1381 0.14347 0.4573
9 (ID: 524) 0.65301 -0.04253 0.20462 -0.20725 0.0936 0.22021 -0.24755 0.6317
10 (ID: 525) 0.61173 -0.00653 0.09453 0.03654 0.15107 -0.28682 0.14762 0.5113
11 (ID: 526) 0.82085 -0.24519 0.22118 0.14259 0.02141 -0.17934 0.09317 0.8445
12 (ID: 527) -0.03776 0.83313 0.18704 -0.05283 -0.24324 0.08092 0.32052 0.9017
13 (ID: 528) 0.53984 -0.19268 -0.3997 -0.09997 0.08222 -0.12346 -0.06886 0.525
14 (ID: 529) 0.69623 0.13533 -0.11169 0.0984 0.25168 0.05055 -0.36896 0.7272
15 (ID: 530) 0.69713 0.14044 0.25179 0.02933 0.09883 0.21571 -0.077 0.6322
16 (ID: 531) 0.68412 -0.26283 -0.21313 -0.11964 0.13214 0.0566 -0.18539 0.6519
17 (ID: 532) 0.61218 0.41788 -0.4753 0.17011 0.02751 0.09508 0.16819 0.8423
18 (ID: 533) 0.59816 -0.30904 -0.22702 0.09186 0.22024 0.15281 0.30681 0.6792
19 (ID: 534) 0.31591 -0.03591 0.20986 0.06107 -0.21585 -0.07846 0.1573 0.2263
20 (ID: 535) 0.67964 -0.25406 0.14251 0.14441 0.06985 0.18276 -0.09589 0.6151
21 (ID: 536) 0.50627 0.18206 0.1164 -0.34743 0.31775 0.24086 0.15311 0.606
22 (ID: 537) 0.68793 -0.05575 0.11393 0.15404 -0.28465 0.16319 0.02862 0.6214
23 (ID: 538) 0.4816 0.33692 -0.05094 0.39329 0.22907 0.10897 0.03002 0.568
24 (ID: 539) 0.53807 0.55414 0.20609 -0.30564 -0.13588 0.17018 -0.16525 0.8073
25 (ID: 540) 0.3326 0.54328 -0.04047 -0.09301 0.08817 -0.23276 -0.25491 0.5431
26 (ID: 541) 0.27633 0.00062 -0.11191 -0.16878 -0.35138 0.1089 0.06638 0.2572
27 (ID: 542) 0.68883 -0.26978 0.09192 -0.05198 0.20416 -0.15509 0.06182 0.628
28 (ID: 543) 0.43814 0.34913 -0.16307 -0.59177 0.07744 0.1552 0.11198 0.7333
29 (ID: 544) 0.74888 -0.09668 -0.1223 0.13897 -0.33442 -0.10166 0.11846 0.7405
30 (ID: 545) 0.35737 0.22409 -0.31598 0.17457 0.05992 -0.12851 0.05467 0.3313
31 (ID: 546) 0.71825 0.25421 0.1471 -0.11361 0.06187 0.06455 0.07115 0.6281
32 (ID: 547) 0.65546 -0.36423 0.36768 0.04638 -0.08782 0.22564 -0.08576 0.7657
33 (ID: 548) 0.66687 0.26604 -0.12851 0.20056 -0.24465 0.23445 0.06364 0.6912
34 (ID: 549) 0.59305 0.06683 0.21077 0.31092 0.19158 0.17892 0.01675 0.5663
35 (ID: 550) 0.79771 -0.0276 -0.0267 -0.22437 -0.13505 -0.00415 -0.16664 0.7341
36 (ID: 551) 0.43003 0.03594 0.39402 -0.11829 0.13852 -0.27887 0.30699 0.5467
37 (ID: 552) 0.60039 -0.22332 -0.09707 0.2824 -0.05049 0.07524 -0.08042 0.5142
Eigenvalues 14.4721 2.9829 1.6487 1.5721 1.18 1.162 1.04 24.0578
% Total Variance 38.0845 7.8497 4.3387 4.1371 3.1053 3.0579 2.7368 63.31

Significant by the Fuerntratt criterion

Rotations

Here is the rotation history:

  1. Varimax rotation
  2. Factors A and B rotated 1 degrees clockwise

Options

  • Manually rotate factors. Select two factors to generate graph which you use to rotate.

                 

Rotated Factors
A B C D E F G
Sorts
0 (ID: 515) 0.38306 0.09789 0.32638 0.1549 0.43253 0.50591 0.05893 0.7333
1 (ID: 516) 0.30715 0.13392 0.19611 0.27315 0.43608 0.38926 0.38788 0.7175
2 (ID: 517) 0.63994 0.40587 0.08116 0.04707 0.07745 0.37247 0.17326 0.7577
3 (ID: 518) 0.27029 0.03205 0.75764 0.04743 0.13557 0.33068 0.0681 0.7826
4 (ID: 519) 0.65338 0.21344 0.15371 0.19236 0.32134 0.35107 0.07365 0.7651
5 (ID: 520) -0.07869 0.44684 0.33048 -0.07333 0.34272 0.31939 0.37399 0.6799
6 (ID: 521) 0.46958 0.2024 0.15525 0.39372 0.27929 0.18656 -0.24583 0.6138
7 (ID: 522) 0.1733 0.26016 0.22841 0.01933 0.22197 0.48041 0.22246 0.4799
8 (ID: 523) 0.36424 0.2182 0.25101 0.2759 0.30148 0.17298 -0.13091 0.4573
9 (ID: 524) 0.41079 0.44765 -0.0751 0.40583 0.16274 0.14281 0.21266 0.6315
10 (ID: 525) 0.2796 0.16827 0.28247 0.13646 0.03833 0.54624 0.08161 0.5115
11 (ID: 526) 0.46178 0.41095 0.16877 0.03698 0.22076 0.61946 0.00574 0.8444
12 (ID: 527) -0.79967 0.04077 0.21689 0.3368 0.20205 0.10704 0.21878 0.9018
13 (ID: 528) 0.58934 -0.04022 0.35186 0.13385 0.16445 0.07869 0.03393 0.525
14 (ID: 529) 0.45939 0.44969 0.36701 0.22018 -0.0119 0.03735 0.35954 0.7272
15 (ID: 530) 0.19593 0.58662 0.12539 0.35079 0.14823 0.24956 0.16327 0.6323
16 (ID: 531) 0.68814 0.21588 0.19738 0.23268 0.17022 0.0822 0.05387 0.6519
17 (ID: 532) 0.07677 0.20019 0.80371 0.28896 0.25165 -0.00251 0.05973 0.8423
18 (ID: 533) 0.47341 0.24266 0.35786 0.20128 0.10906 0.20615 -0.41629 0.6793
19 (ID: 534) 0.00416 0.16518 0.00605 -0.01632 0.27802 0.34838 -0.00887 0.2264
20 (ID: 535) 0.46547 0.54963 0.06736 0.09993 0.17529 0.22234 -0.04072 0.6151
21 (ID: 536) 0.143 0.24176 0.09443 0.69181 -0.0204 0.19801 -0.00958 0.606
22 (ID: 537) 0.22018 0.48291 0.15164 0.0718 0.49949 0.24874 0.01886 0.6217
23 (ID: 538) -0.0062 0.49579 0.53539 0.10896 -0.06826 0.10489 0.08917 0.568
24 (ID: 539) -0.10115 0.31343 0.08247 0.57234 0.31504 0.11198 0.50257 0.8072
25 (ID: 540) -0.0281 0.05189 0.32872 0.24799 -0.03188 0.10992 0.59737 0.5431
26 (ID: 541) 0.08131 -0.00787 0.04684 0.15114 0.47467 0.00704 0.00569 0.257
27 (ID: 542) 0.53707 0.23264 0.13278 0.18122 0.05361 0.4811 -0.02468 0.6279
28 (ID: 543) 0.09537 -0.09229 0.1863 0.78109 0.2109 0.03866 0.15769 0.7333
29 (ID: 544) 0.3353 0.23204 0.3605 -0.01375 0.56578 0.35149 0.02385 0.7406
30 (ID: 545) 0.10241 0.05337 0.54313 0.04342 0.06815 0.07213 0.10624 0.3313
31 (ID: 546) 0.14015 0.36902 0.24509 0.45744 0.20793 0.35245 0.18846 0.6281
32 (ID: 547) 0.42895 0.58265 -0.20254 0.09675 0.30424 0.30868 -0.06242 0.7657
33 (ID: 548) 0.0532 0.44692 0.45678 0.18571 0.48343 0.06715 0.08479 0.691
34 (ID: 549) 0.14901 0.63638 0.2404 0.12578 0.00412 0.25585 7.0e-05 0.5663
35 (ID: 550) 0.48684 0.24181 0.14612 0.32595 0.42169 0.24285 0.27258 0.7342
36 (ID: 551) 0.03377 0.11159 0.01282 0.23913 -0.01584 0.68926 0.01984 0.5468
37 (ID: 552) 0.43444 0.40909 0.2636 -0.09116 0.24906 0.1287 -0.04135 0.5142
Eigenvalues 5.3187 4.0934 3.6218 3.0462 2.7814 3.5188 1.6779 24.0582
% Total Variance 13.9966 10.7721 9.5311 8.0163 7.3195 9.26 4.4155 63.3111

Significant by the Fuerntratt criterion

Report

When you are satisfied with your rotation adjustments, you can generate and view the full results report here.